A down arrow

Wheels for 2014 Honda Civic


Wheel & Tire Buyer's Guide Click here for help selecting Wheels & Tires for your Civic

Showing 25 to 36 (of 53 total)
Starting @ $241.97
Fits 2014 Honda Civic :
*Universal Fitment Available
19x8, 5x114.3, 45mm, Anthracite
View Full Product Page
Starting @ $221.97
Fits 2014 Honda Civic :
*Universal Fitment Available
17x8, 5x100, 45mm, Gloss Black
17x8, 5x114.3, 40mm, Gloss Black
17x8, 5x114.3, 40mm, Matte Bronze
17x8, 5x114.3, 40mm, Storm Gray
17x9, 5x100, 45mm, Matte Bronze
17x9, 5x114.3, 40mm, Gloss Black
17x9, 5x114.3, 40mm, Matte Bronze
18x8, 5x100, 45mm, Gloss Black
18x8, 5x114.3, 40mm, Gloss Black
18x8, 5x114.3, 40mm, Matte Bronze
18x8, 5x114.3, 40mm, Storm Gray
18x8.5, 5x100, 45mm, Matte Bronze
18x8.5, 5x108, 40mm, Storm Gray
18x8.5, 5x114.3, 38mm, Gloss Black
18x8.5, 5x114.3, 38mm, Matte Bronze
18x8.5, 5x114.3, 38mm, Storm Gray
18x9.5, 5x114.3, 38mm, Gloss Black
18x9.5, 5x114.3, 38mm, Matte Bronze
18x9.5, 5x114.3, 38mm, Storm Gray
18x9.5, 5x120, 45mm, Gloss Black
View Full Product Page
Starting @ $221.97
Fits 2014 Honda Civic :
*Universal Fitment Available
17x8, 5x100, 45mm, Gloss Black
17x8, 5x114.3, 35mm, Storm Gray
18x8, 5x112, 45mm, Gloss Black
18x8, 5x114.3, 35mm, Storm Gray
18x8.5, 5x114.3, 38mm, Gloss Black
18x8.5, 5x114.3, 38mm, Gloss Bronze
18x8.5, 5x114.3, 38mm, Storm Gray
18x8.5, 5x114.3, 45mm, Gloss Black
18x8.5, 5x114.3, 45mm, Gloss Bronze
18x8.5, 5x120, 38mm, Gloss Black
18x8.5, 5x120, 38mm, Storm Gray
18x9.5, 5x100, 45mm, Gloss Black
18x9.5, 5x114.3, 15mm, Gloss Black
18x9.5, 5x114.3, 38mm, Gloss Black
18x9.5, 5x114.3, 38mm, Gloss Bronze
18x9.5, 5x114.3, 38mm, Storm Gray
18x9.5, 5x120, 40mm, Gloss Black
18x9.5, 5x120, 40mm, Storm Gray
View Full Product Page
Starting @ $198.97
Fits 2014 Honda Civic :
*Universal Fitment Available
17x7.5, 5x100, 45mm, Gloss Black
17x7.5, 5x114.3, 38mm, Blue Gunmetal
17x7.5, 5x114.3, 38mm, Gloss Black
17x7.5, 5x114.3, 45mm, Blue Gunmetal
17x7.5, 5x114.3, 45mm, Gloss Black
18x8, 5x100, 45mm, Blue Gunmetal
18x8, 5x100, 45mm, Gloss Black
18x8, 5x108, 40mm, Blue Gunmetal
18x8, 5x108, 40mm, Gloss Black
18x8, 5x112, 45mm, Blue Gunmetal
18x8, 5x112, 45mm, Gloss Black
18x8, 5x114.3, 35mm, Blue Gunmetal
18x8, 5x114.3, 35mm, Gloss Black
18x8, 5x114.3, 45mm, Blue Gunmetal
18x8, 5x114.3, 45mm, Gloss Black
18x8, 5x120, 35mm, Blue Gunmetal
18x8, 5x120, 35mm, Gloss Black
View Full Product Page
Starting @ $209.97
Fits 2014 Honda Civic :
*Universal Fitment Available
17x7.5, 5x100, 45mm, Pearl Black
17x7.5, 5x114.3, 38mm, Pearl Black
17x7.5, 5x114.3, 45mm, Pearl Black
18x8, 5x114.3, 40mm, Pearl Black
View Full Product Page
Starting @ $272.97
Fits 2014 Honda Civic :
*Universal Fitment Available
15x8, 4x100, 25mm, Gold
18x9.5, 5x114.3, 38mm, Dark Silver
18x9.5, 5x114.3, 38mm, Gold
18x9.5, 5x114.3, 38mm, SBC
View Full Product Page
Starting @ $213.97
Fits 2014 Honda Civic :
*Universal Fitment Available
18x8, 5x112, 45mm, Gloss Black
18x8, 5x114.3, 45mm, Gloss Black
18x8.5, 5x114.3, 25mm, Storm Gray
18x9.5, 5x114.3, 38mm, Gloss Black
18x9.5, 5x114.3, 38mm, Storm Gray
View Full Product Page
Starting @ $253.97
Fits 2014 Honda Civic :
*Universal Fitment Available
18x8, 5x100, 45mm, Matte Black
18x8, 5x100, 45mm, Matte Bronze
18x8, 5x100, 45mm, Titanium Gray
18x8, 5x112, 45mm, Matte Black
18x8, 5x112, 45mm, Titanium Gray
18x8, 5x114.3, 40mm, Matte Black
18x8, 5x114.3, 40mm, Matte Bronze
18x8, 5x114.3, 40mm, Titanium Gray
18x8.5, 5x100, 45mm, Matte Black
18x8.5, 5x100, 45mm, Titanium Gray
18x8.5, 5x114.3, 38mm, Matte Black
18x8.5, 5x114.3, 38mm, Matte Bronze
18x8.5, 5x114.3, 38mm, Titanium Gray
18x9.5, 5x100, 45mm, Matte Black
18x9.5, 5x100, 45mm, Matte Bronze
18x9.5, 5x100, 45mm, Titanium Gray
18x9.5, 5x114.3, 38mm, Matte Black
18x9.5, 5x114.3, 38mm, Matte Bronze
18x9.5, 5x114.3, 38mm, Titanium Gray
View Full Product Page
Starting @ $206.97
Fits 2014 Honda Civic :
*Universal Fitment Available
17x7.5, 5x100, 45mm, Gloss Black
17x7.5, 5x100, 45mm, Storm Gray
17x7.5, 5x114.3, 40mm, Gloss Black
17x7.5, 5x114.3, 40mm, Storm Gray
18x8, 5x114.3, 35mm, Gloss Black
18x8, 5x114.3, 35mm, Storm Gray
18x8, 5x114.3, 40mm, Gloss Black
18x8, 5x114.3, 40mm, Storm Gray
20x8.5, 5x114.3, 40mm, Gloss Black
20x8.5, 5x114.3, 40mm, Storm Gray
20x9.5, 5x114.3, 40mm, Gloss Black
20x9.5, 5x114.3, 40mm, Storm Gray
View Full Product Page
Starting @ $241.97
Fits 2014 Honda Civic :
*Universal Fitment Available
18x8, 5x114.3, 40mm, Anthracite
18x8, 5x114.3, 40mm, Black Machined
19x8, 5x114.3, 35mm, Anthracite
19x8, 5x114.3, 35mm, Black Machined
19x8, 5x114.3, 45mm, Anthracite
19x8, 5x114.3, 45mm, Black Machined
20x8.5, 5x114.3, 40mm, Anthracite
20x8.5, 5x114.3, 40mm, Black Machined
View Full Product Page
Starting @ $253.97
Fits 2014 Honda Civic :
*Universal Fitment Available
18x8, 5x100, 45mm, Storm Gray
18x8, 5x112, 45mm, Gloss Black
18x8.5, 5x100, 45mm, Gloss Black
18x8.5, 5x114.3, 38mm, Gloss Black
18x9.5, 5x100, 45mm, Gloss Bronze
18x9.5, 5x114.3, 38mm, Gloss Black
18x9.5, 5x114.3, 38mm, Gloss Bronze
18x9.5, 5x120, 40mm, Gloss Black
20x9.5, 5x114.3, 40mm, Gloss Black
20x9.5, 5x114.3, 40mm, Gloss Bronze
View Full Product Page
Starting @ $213.97
Fits 2014 Honda Civic :
*Universal Fitment Available
17x7.5, 5x100, 45mm, Anthracite
17x7.5, 5x100, 45mm, Gloss Black
17x7.5, 5x114.3, 40mm, Anthracite
17x7.5, 5x114.3, 40mm, Gloss Black
18x8, 5x100, 45mm, Anthracite
18x8, 5x100, 45mm, Gloss Black
18x8, 5x112, 45mm, Anthracite
18x8, 5x112, 45mm, Gloss Black
18x8, 5x114.3, 35mm, Anthracite
18x8, 5x114.3, 35mm, Gloss Black
18x8, 5x114.3, 45mm, Anthracite
18x8, 5x114.3, 45mm, Gloss Black
18x8, 5x120, 40mm, Anthracite
18x8, 5x120, 40mm, Gloss Black
19x8, 5x112, 45mm, Anthracite
19x8, 5x112, 45mm, Gloss Black
19x8, 5x114.3, 35mm, Anthracite
19x8, 5x114.3, 35mm, Gloss Black
19x8, 5x114.3, 45mm, Anthracite
19x8, 5x114.3, 45mm, Gloss Black
View Full Product Page
Showing 25 to 36 (of 53 total)
🔰 Honda Civic Fitment Help
Help narrow down what is shown.
Select your specific car using the Garage.
Jump to the Garage
For your 2014 Honda Civic the required bolt pattern and approximate general recommended wheel size range and offset range are the following:
Extra Wheel Size Range Bolt Pattern Wheel Offset Range
All Except Si (16x6.5) to (19x8.5) 5x114.3 +38mm to +48mm
Si (17x7) to (19x8.5) 5x114.3 +38mm to +48mm



  Don't have a 2014 Honda Civic?

Our Customers Love Us - See our Reviews
...Loading Reviews