| Year Range | Extra | Wheel Size Range | Bolt Pattern | Wheel Offset Range |
| 1988 to 2000 | (14x5.5) to (17x7.5) | 4x100 | +35mm to +45mm | |
| 2001 to 2005 | All Except Si | (14x5.5) to (17x7.5) | 4x100 | +35mm to +45mm |
| 2002 to 2003 | Si | (15x6) to (17x7.5) | 4x100 | +35mm to +45mm |
| 2004 to 2005 | Si | (16x6.5) to (18x8) | 5x114.3 | +35mm to +45mm |
| 2006 to 2015 | All Except Si | (16x6.5) to (19x8.5) | 5x114.3 | +38mm to +48mm |
| 2006 to 2015 | Si | (17x7) to (19x8.5) | 5x114.3 | +38mm to +48mm |
| 2016 to 2021 | All Except Si and Type R | (16x7) to (19x8.5) | 5x114.3 | +35mm to +48mm |
| 2017 to 2020 | Si | (18x8) to (20x9) | 5x114.3 | +40mm to +55mm |
| 2017 to 2021 | Type R | (19x8.5) to (20x9.5) | 5x120 | +45mm to +60mm |
| 2022 to 2026 | All Except Si and Type R | (16x7) to (19x8.5) | 5x114.3 | +35mm to +48mm |
| 2022 to 2026 | Si | (18x8) to (20x9) | 5x114.3 | +40mm to +55mm |
| 2023 to 2025 | Type R | (18x9) to (20x10) | 5x120 | +45mm to +60mm |
Jump to the catalog for a given year Wheels category.